RALOS
SimpliPhi Power AccESS 22.8 Integrated Storage & Management
SimpliPhi Power AccESS 22.8 Integrated Storage & Management
Couldn't load pickup availability
Description
SimpliPhi Power’s AccESS™ with PHI 3.8-M™ batteries and Sol-Ark inverter is a fully integrated and pre-programmed energy storage and management solution. With 22.8Wh of total capacity, the AccESS keeps the lights on and lowers utility bills, creating peace of mind for homeowners and businesses. The AccESS supports a wide variety of applications, and multiple generation sources: Solar, Grid or Generators. Maximize solar PV generation by storing excess power for critical backup, evening hours and daily self-consumption to offset Time-Of-Use rates. Net- Metered customers can add energy storage to existing grid-tied solar systems for standby power or energy arbitrage. Off-grid customers and customers installing new, non-retrofitted renewable energy systems can take advantage of integrated MPPT charge controls to create stand-alone or grid-tied systems for whole-home power and generator optimization with auto start capabilities.
Specifications
AccESS PHI Sol-Ark 12k – UL 9540 certification for applications > 20 kWh | |
---|---|
General | |
Dimensions | 29.5” W x 76”H (w/feet) x 20” D / 75 cm W x 193 cm H x 51 cm D |
Weight | 600 lbs (270 kg) (w/out batteries) |
Enclosure Rating | NEMA 3R Outdoor rated |
Operating Temperature | -4°F to 122°F (-20°C to 50°C) |
Charging Temperature (batteries) | 32°F to 120°F (0 °C to 49°C) |
Mounting | Free-standing or Pad-mounted |
Enclosure Warranty Period | 2 years |
Certifications | UL1741SA Rule 21, HECO Rule 14H, SGIP Approved, PREPA Approved, Rapid Shutdown compliant, UL 9540, included batteries ETL certified and certified to UL 1973 |
Inverter | |
Sol-Ark | Sol-Ark 12K |
Application | On or Off-Grid |
AC Connections | 1 Bi-Directional Grid Port (63A double-pole), 1 UPS Load Output (50A double-pole), 1 Generator Port (63A double-pole); can be used for Smart Loads output |
Output Frequency (selectable) | 60 Hz or 50 Hz |
Output Voltage | L-N: 120VAC; L-L: 240VAC | L-L: 208VAC (2/3 phases in 1X and 2X Sol-Ark 12K configurations, 3/3 phases in 3X Sol-Ark 12K quantity configurations) | 230VAC |
Off-Grid Output Power System | 9 kW Continuous |
Solar PV Continuous Power | 12 kW |
Inverter AC Continuous Power | 9 kW |
Inverter Battery Continuous Power | To grid: 9 kW per Sol-Ark 12K |
Max Output Charging Current | 185 ADC |
CEC Weighted Efficiency | 96.5% |
Warranty Period | 10 yr standard |
Parallel Stacking | Yes (needed for true 3 phase power) |
Other Features | Sol-Ark 12K units may be EMP hardened upon request (against Nuclear EMP and Solar Flare) EMP protection does not include the paired batteries, Smart Load capabilities (CTs included) |
Solar PV – DC Coupled | |
Sol-Ark Dual MPPT | 1 – 6 PV String Inputs (3 max per MPPT) |
Max Connected PV Power | 13 kW 12 kW max simultaneous utilization |
Min PV Array Starting Voltage | 175 VDC |
Max Open Circuit PV Array Voltage | 500 Voc per PV String |
MPPT Voltage Range | 150 – 425 VDC |
Max Array Short Circuit Current | 33A per MPPT |
Max Array Operating Current | 20A per MPPT @ 300V | 18A per MPPT @ 400V |
Solar PV – AC Coupled | |
Max AC Coupled Input | 9.6 kW (string or micro-inverters) |
Other Features | |
Internet Connected Computer or Phone App |
PowerView ES Monitor and Programming |
Automatic Generator Start | Two-Wire Automatic Generator Start |
Battery | |
SimpliPhi Power | PHI 3.8 kWh-48V Battery |
Rated kWh Capacity @ C/2 | 19 kWh, up to 136.8kWh with additional BOSS cabinets |
Usable kWh Capacity @ 80% DoD | 15.2 kWh, up to 109.4 kWh with additional BOSS cabinets |
Max Combined Output Power | 11.4 kW DC or up to 69.1 kW DC (limited to up to 27kW AC by up to 3 x Sol-Ark 12k’s) |
Max Combined Charge Current | Limited to 185 ADC per Sol-Ark 12K |
Charging Temperature | 32°F to 120°F (0°C to 49°C) |
Depth of Discharge3 | up to 100% DoD |
Round Trip Efficiency | 98% |
Cycle Life | 10,000+ (@ 80% DOD) |
Warranty Period | 10 years |
Model Number | A-XPHI-SA, A-XPHI-2SA-SP, A-XPHI-3SA-SP, A-XPHI-3SA-3P |
Specifications are typical/nominal. Subject to change without notice.
- UN3480, Lithium Ion batteries, 9, II
- Certified to UL 9540
- UL and CE listed, UN/DOT and RoHS compliant components
- Manufactured in the United States




Collapsible content
SHIPPING
Add 3 more business days for all Generac Products
TIPS
For Generac Generator Installations only:
Generac Installation Checklist
Complete Permits
Additional considerations may include contacting
your homeowners association. The
installation cannot begin until all
required permits have been issued.
Permits include:
• Site Survey
• Electrical Permit
• Plumbing Permit
• Building Permit
Upgrade Fuel System
• Gas meter/LP tank (if required)
• Contact underground utility
locator
Disconnect
Electrical Service
• Day of installation
• Inspection (if required)
Install Generator
• Level chosen location
• Install base
• Mount transfer switch
• Run conduit and wiring
• Install fuel line
Follow Up
• Activation
• Demo a simulated outage and turnover the generator keys
• Fuel pressure check
• Final inspection (if required)
• Review service and monitoring
options